Insulation Binding Tape
- JIAYU
- CHINA
Epoxy Resin Glass Banding Tape is an ideal binding material for DC motors, traction motors, generators, transformers, and arresters, etc. Suitable for nuclear power, wind power, aerospace and military fields.
Features :
High strength, impact resistance, high modulus, low elongation, no hysteresis, no eddy current loss and other excellent properties;
Normal temperature storage, energy saving and environmental protection;
Special composite resin technology, no lose or cracked during the curing process;
Good interlayer crosslinking performance, cured tightly without loosening;
Conform to: JB/T 6236.3-1992;
Class F and H;
Can be customized;
Miltary support appointed;
Dimension of installation :
Model | Unit | 2843-W | 2844-W | 2853-W | 2854-W |
Temperature class | ℃ | 155 | 155 | 180 | 180 |
Thickness | mm | 0.30±0.03 | 0.17±0.03 0.20±0.03 | 0.30±0.03 | 0.17±0.03 0.20±0.03 |
Width | mm | 10/20/25mm | 10/20/25mm | 10/20/25mm | 10/20/25mm |
Length/Roll | m | 150 | 150 | 150 | 150 |
Content of volatile | % | ≤5.0 | ≤4.0 | ≤2.0 | ≤2.0 |
Content of resin | % | 27±2 | 27±2 | 26±2 | 26±2 |
Content of soluble resin | % | ≥90 | ≥90 | ≥90 | ≥90 |
Normal tensile strength | MPa | ≥900 | ≥900 | ≥1000 | ≥1000 |
Themal tensile strength | MPa | ≥560 | ≥560 | ≥700 | ≥700 |
Elongation at break | % | <4.0 | <4.0 | <2.0 | <2.0 |
Elastic modulus at room temperature | MPa | ≥45000 | ≥45000 | ≥60000 | ≥60000 |
Temperature for storage | ℃ | ≤30 | ≤30 | ≤30 | ≤30 |
Storage life | Month | 4@30℃ 12@10℃ | 4@30℃ 12@10℃ | 4@30℃ 12@10℃ | 4@30℃ 12@10℃ |
Order diagram :