Thermal Protector
- JIAYU
- CHINA
JS 01 (2.5A) Normally Close is fixed in a positive lock and is self-aligning between the floor of a conductive housing and a contact cap which is made of steel and insulated from it, plus an integrated stationary silver contact which closes the housing like a button cell. At the same time, the spring snap-in disc which forms the current transfer element bears the movable contact and discharges the flow of current and self-heating from the bimetallic disc by exercising consistent, steady contact pressure. The bimetallic disc is held on the one movable contact which sticks out through this without having to be welded or fixed. As such, it can continually work (exposed) and only reacts to the ambient temperature in the device to be protected. When the rated switching temperature is reached, the bimetallic disc snaps into its inverted position and pushes the spring snap-in disc downwards. The contact is abruptly opened and the temperature rise of the device to be protected is disrupted. If the ambient temperature now falls, the bimetallic disc snaps back into its start position when reaching the defined reset temperature and the contact is closed again.
JS 02 (2.5A) Normally Open is fixed in a positive lock and is self-aligning between the floor of a conductive housing and a contact cap which is made of steel and insulated from it, plus an integrated stationary silver contact which closes the housing like a button cell. By means of a throw force a bimetallic disc pushes the movable contact that sticks out in the middle of it onto its circumferential collar against the spring snap-in disc that is also surrounding the contact. Due to the higher throw force of the bimetallic disc the switch contact remains open against the mechanical resistance of the spring snap-in disc before reaching the rated switching temperature. As such, the contact also remains open as long as the bimetallic disc – only reacting to the ambient temperature – continually works and its shape changes. The bimetallic disc only snaps into its inverted position when the rated switching temperature is reached and the contact is closed by the abruptly released pressure of the spring snap-in disc. The spring snap-in disc is now a transfer element for electric current and as such, it enables the bimetallic disc to continue to work on a continuous basis. When the reset temperature is reached, the bimetallic disc snaps back into its start position and the contact is opened again.
JS 06 (10A) Normally Close is consisting of a mobile and circular contact bridge, a contact bearing pin, a spring snap-in disc and a bimetallic disc which is riveted into one another, undetachable and fixed in a positive lock and self-aligning between a non-conductive floor of a housing and an insulating ceramic bearing with two integrated stationary contacts as electrodes. At the same time, the switchgear is supported by the spring snap-in disc with the contact bridge acting as a transfer element for electric current which is held between a supporting collar and a circumferential ring. As such, the bimetallic disc underlying it, that is also stuck out from the contact bearing pin, can continuously work (exposed) by mechanical loads without the contact pressure defined by the spring snap-in disc diminishing. As soon as the bimetallic disc reaches its rated switching temperature, it effectively springs against the throw force of the spring snap-in disc into its inverted position. The contacts are abruptly opened. The temperature will now fall. The bimetallic disc will only snap back upon reaching a defined reset temperature and the contacts will be closed again. As the contact bearing pin is appropriately dimensioned, an easy, circular rotation of the circle-shaped contact bridge is enabled with every switch so that transfer resistances remain constantly below the minimum limit after many switch cycles and the long term stability is sustained even under high levels of stress.
Features :
Normally closed / Normally Open;
2.5A, 10A;
Resets automatically;
Small dimension;
Low heat capacity;
Fast action;
Can be customized;
ROHS / REACH
Dimension for JS01 / JS02 :
Single
Triple
Dimension for JS06 :
Technical parameters (JS01 / JS02) :
Model | JS01-TK-ES | JS01-TK-DS | JS02-TK-ES | JS02-TK-DS |
TK(℃) | 60-185 | 60-185 | 60-185 | 60-185 |
TK(℃) Tolerance | ±5 | ±5 | ±5 | ±5 |
Contact resistance (mΩ) | ≤50 | ≤50 | ○ | ○ |
Rated current CosΦ= 1.0 | 250V 2.5A 500V 0.75A | 250V 2.5A 500V 0.75A | 250V 2.5A 500V 0.75A | 250V 2.5A 500V 0.75A |
Rated current CosΦ= 0.6 | 250V 1.6A 500V 0.5A | 250V 1.6A 500V 0.5A | 250V 1.6A 500V 0.5A | 250V 1.6A 500V 0.5A |
Cable length (mm) | 520/520 | 520/200/200/520 | 520/520 | 520/200/200/520 |
Max. voltage | 500V AC; 28V DC | 500V AC; 28V DC | ||
Resistance to impregnation | Suitable | Suitable | ||
Housing pressure | 450N | 450N | ||
Insualtion resistance 500V DC | ≥100MΩ | ≥100MΩ | ||
Dielectric strength | 2KV/AC 50Hz/1min | 2KV/AC 50Hz/1min | ||
Vibration resistance at 10...60 Hz | 100m/s² | 100m/s² | ||
Standard cable | AWG22(0.35mm²) | |||
Switch life | 2.5A 10000 TIMES 5A 2000 TIMES | 2.5A 10000 TIMES |
Electrical parameters (JS01 / JS02) :
Insulation resistance (500VDC) | Dielectric strength | Time constant (t0.5) |
≥100MΩ | 2KV/AC 50Hz/1min | ≤8 seconds |
Technical parameters (JS06) :
Electrical specification | 250V AC/ 10A; 125V AC/20A; |
Product temperature range | 65℃-160℃ |
Temperature tolerance | ±5℃ |
Dielectric strength | 2KV/AC 50Hz/1min |
Insulation resistance (500VDC) | ≥100MΩ |
Contact resistance (excluding wire resistance) | Single<50MΩ; triple<150MΩ |
Housing pressure | 600N |
Vibration resistance at 10...60 Hz | 100m/s² |
Max. voltage | 500V AC; 28V DC |
Resistance to impregnation | Suitable |
Automatic operation life | 10,000 times (automatic reset) |
Color coding (JS01 / JS02) :
Temperature(℃) | 60-125 | 130-135 | 140-145 | 150 | 155-185 |
Cable color | Blue / Black | Blue / Blue | Red / Red | Black / Black | Red / Black |
Color coding (JS06) :
Black / Black;
Cable UL3321 AWG18 black;
JS01/JS02 action reset temperature:Normally close/Normally open :
NO. | Open temp.(℃) | Reset temp.(℃) | NO. | Open temp.(℃) | Reset temp.(℃) |
1 | 60±5 | 35-53 | 14 | 125±5 | 95±15 |
2 | 65±5 | 36-57 | 15 | 130±5 | 100±15 |
3 | 70±5 | 36-57 | 16 | 135±5 | 105±15 |
4 | 75±5 | 38-63 | 17 | 140±5 | 110±15 |
5 | 80±5 | 53±15 | 18 | 145±5 | 110±15 |
6 | 85±5 | 57±15 | 19 | 150±5 | 115±15 |
7 | 90±5 | 60±15 | 20 | 155±5 | 115±15 |
8 | 95±5 | 65±15 | 21 | 160±5 | 120±15 |
9 | 100±5 | 70±15 | 22 | 165±5 | 120±15 |
10 | 105±5 | 75±15 | 23 | 170±5 | 130±15 |
11 | 110±5 | 80±15 | 24 | 175±5 | 130±15 |
12 | 115±5 | 85±15 | 25 | 180±5 | 140±15 |
13 | 120±5 | 90±15 | 26 | 185±5 | 140±15 |
JS06 action reset temperature:Normally close :
Open temperature (℃) | Reset temperature (℃) | |
JS06 065 | 65 | 55-40 |
JS06 070 | 70 | 60-40 |
JS06 075 | 75 | 65-40 |
JS06 080 | 80 | 70-40 |
JS06 085 | 85 | 75-45 |
JS06 090 | 90 | 80-45 |
JS06 095 | 95 | 80-45 |
JS06 100 | 100 | 85-50 |
JS06 105 | 105 | 90-50 |
JS06 110 | 110 | 90-50 |
JS06 115 | 115 | 90-55 |
JS06 120 | 120 | 95-55 |
JS06 125 | 125 | 100-60 |
JS06 130 | 130 | 105-60 |
JS06 135 | 135 | 110-60 |
JS06 140 | 140 | 115-60 |
JS06 145 | 145 | 120-60 |
JS06 150 | 150 | 120-60 |
JS06 155 | 155 | 125-60 |
JS06 160 | 160 | 130-60 |
Thermal switch selection guide (JS01 / JS02) :
Motor Insulation class | Max. temperature (℃) | Thermal switch TK (℃) |
Y | 90 | 75-80 |
A | 105 | 90-95 |
E | 120 | 105-110 |
B | 130 | 115-120 |
F | 155 | 140-145 |
H | 180 | 165-170 |
C | >180 | 10℃-15℃ lower than max. temperature |
Order diagram :